Nutrient | Value per 100 g | |
---|---|---|
Proximates | ||
Energy | 178 | kJ |
Moisture | 68.9 | g |
Nitrogen | 0.37 | g |
Protein | 2.3 | g |
Fat | 1.0 | g |
Ash | 1.8 | g |
Available Carbohydrate | 0.0 | g |
Total Dietary Fibre | 12.8 | g |
Minerals | ||
Calcium | 56 | mg |
Copper | 0.100 | mg |
Iron | 10.0 | mg |
Magnesium | 107 | mg |
Potassium | 565 | mg |
Sodium | 10 | mg |
Zinc | 1.7 | mg |
Vitamins | ||
Niacin derived from Tryptophan or Protein | 0.4 | mg |
Niacin Equivalents | 0.4 | mg |
© PPIA-JCU
No comments:
Post a Comment